Conway Sold Home Prices

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
319 Hayloft Circle 3 2 1,661 $341,662 $205 0 days
323 Hayloft Circle 3 2 1,812 $353,392 $195 0 days
1064 Oak Meadow Dr. 4 3 1,900 $324,990 $171 0 days
5440 Pebble Ln. 3 2 1,216 $177,000 $145 0 days
141 Quail Run Dr. 4 2 1,520 $359,900 $236 0 days
1833 Brook Park Pl. 5 4 3,221 $494,685 $153 0 days
505 Courtridge Loop 3 2 1,397 $311,690 $223 0 days
509 Courtridge Loop 3 2 1,397 $311,690 $223 0 days
1214 Merrymount Dr. 2 2 1,762 $255,000 $144 0 days
3125 Tiger Tail Rd. 3 3 1,560 $353,501 $226 0 days
2608 Riverboat Way 3 2 1,618 $286,990 $177 0 days
831 Buttonwood Dr. 4 2 2,340 $316,775 $135 0 days
823 Buttonwood Dr. 3 2 1,883 $301,990 $160 0 days
923 Gallop St. 3 2 1,520 $280,905 $184 0 days
251 Saddle St 3 2 1,249 $258,500 $206 0 days
930 Gallop St. 4 2 1,885 $289,905 $153 0 days
6033 Flossie Rd. 3 2 1,629 $320,990 $197 1 day
1806 Mack Rd. N/A N/A N/A $75,000 Unknown 1 day
6025 Flossie Rd. 3 2 1,668 $328,990 $197 1 day
7754 Kerl Rd. 3 2 1,493 $284,500 $190 2 days
1098 University Forest Dr. 3 2 1,700 $329,900 $194 1 day
3807 Wayside Rd. 3 2 1,456 $209,999 $144 1 day
TBB1 Shady Grove Rd. 4 3 2,175 $366,400 $168 1 day
7064 Shady Grove Rd. 3 2 1,704 $299,544 $175 1 day
3167 Fair Ridge Way 5 4 2,511 $391,725 $156 1 day
616 Ellis Dr. 4 2 2,370 $425,000 $179 2 days
883 Fowler Rd. 5 2 2,128 $249,900 $117 2 days
3331 New Rd. 3 2 1,182 $225,000 $190 3 days
2150 Hazel Rd. 3 2 1,296 $290,000 $223 4 days
1034 Palm Dr. 3 2 1,480 $139,900 $94 4 days
338 Cherry Buck Trail 3 2 1,202 $265,000 $220 4 days
2187 Eastwoods Dr. 3 2 1,912 $424,900 $222 4 days
1244 Wehler Ct. 3 2 1,489 $298,700 $200 4 days
1248 Wehler Ct. 4 3 1,770 $343,600 $194 4 days
1243 Wehler Ct. 4 3 1,735 $337,200 $194 4 days
1239 Wehler Ct. 3 2 1,430 $291,500 $203 4 days
8187 Kerl Rd. 3 2 1,606 $309,900 $192 4 days
1223 Wehler Ct. 3 2 1,435 $288,200 $200 4 days
8193 Kerl Rd. 3 2 1,640 $309,900 $188 4 days
8197 Kerl Rd. 4 2 1,609 $309,900 $192 4 days
Average: 3.4 2.4 2,305 $365,001 $183 141 days
Viewing 1 - 40 of 936
Viewing 1 - 40 of 936
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1052 Oak Meadow Dr. 4 3 1,900 $332,275 $174 0 days
1040 Oak Meadow Dr. 3 2 1,434 $342,370 $238 0 days
1060 Oak Meadow Dr. 4 3 2,134 $361,810 $169 0 days
1865 Brook Park Pl. 3 2 1,733 $388,370 $224 4 days
210 Saddle St 3 2 1,520 $277,405 $182 6 days
820 Hibernation Way 4 2 2,032 $411,735 $202 7 days
1112 Temple St. 3 2 1,436 $179,000 $124 7 days
983 Jamestown Rd. 2 2 1,460 $139,950 $95 11 days
253 Astoria Park Loop 3 3 2,312 $359,900 $155 11 days
5166 Thomas Rd. 3 2 2,290 $499,900 $218 11 days
192 Plantersfield Dr. 3 2 1,402 $284,990 $203 25 days
TBD Ashley Circle N/A N/A N/A $79,900 Unknown 12 days
TBD Ashley Circle N/A N/A N/A $79,900 Unknown 12 days
101 Lynn Ct. 3 2 1,614 $299,900 $185 12 days
8204 Forest Lake Dr. 4 5 2,625 $649,900 $247 13 days
1845 Brook Park Pl. 3 2 1,883 $387,125 $205 14 days
819 Hibernation Way 4 2 1,983 $401,235 $202 14 days
391 Glacier Way 5 4 3,221 $441,465 $137 14 days
1801 Brook Park Pl. 4 3 3,126 $509,505 $162 14 days
1435 Porchfield Dr. 4 3 2,340 $323,825 $138 14 days
1427 Porchfield Dr. 4 2 1,774 $308,740 $174 14 days
125 Melanie Brooke Ln. 3 2 1,680 $229,999 $136 14 days
150 Springtide Dr. 3 2 1,343 $266,900 $198 15 days
301 Duck Cove Rd. 3 2 1,300 $189,999 $146 16 days
309 Duck Cove Rd. 4 2 1,680 $214,999 $127 16 days
3809 Wayside Rd. 4 2 1,680 $219,999 $130 16 days
4780 Highway 472 2 2 924 $229,900 $248 39 days
220 Myrtle Greens Dr. Unit C 2 2 1,050 $139,000 $132 18 days
714 Drawbridge Dr. 4 2 1,282 $275,000 $214 20 days
656 Woodside Dr. 4 3 1,805 $329,278 $182 18 days
3559 Highway 544 Unit 9F 2 2 744 $115,000 $154 18 days
624 Woodside Dr. 3 2 1,518 $309,874 $204 18 days
1059 Oak Meadow Dr. 4 3 1,660 $307,635 $185 19 days
3886 Highway 905 3 2 1,366 $130,000 $95 19 days
927 Gallop St. 4 2 1,885 $300,905 $159 21 days
1853 Brook Park Pl. 5 4 3,221 $489,540 $151 21 days
3327 Little Bay Dr. 3 2 1,812 $343,680 $189 25 days
704 Helms Way 3 2 1,776 $349,900 $197 21 days
5368 Party Pines Rd. 4 2 2,280 $299,900 $131 21 days
3925 Pampas Ln. 3 2 1,616 $299,900 $185 22 days
Average: 3.4 2.4 1,837 $355,530 $184 135 days
Viewing 1 - 40 of 494
Viewing 1 - 40 of 494
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8233 Kerl Rd. 3 2 1,606 $309,900 $309,900 $192 141 days 9/17/24
6050 Wildlife Ln. 1 2 1,040 $159,000 $140,300 $134 188 days 9/17/24
105 Hickory Dr. 2 2 1,450 $239,000 $225,000 $155 406 days 9/17/24
990 Conway Plantation Dr. 4 2 2,200 $189,900 $165,000 $75 73 days 9/13/24
1028 Whooping Crane Dr. 4 4 2,580 $689,900 $675,000 $261 100 days 9/13/24
340 Myrtle Greens Dr. Unit 340-I 1 1 754 $114,900 $114,900 $152 108 days 9/13/24
3415 Little Bay Dr. 3 3 1,752 $319,335 $319,335 $182 156 days 9/13/24
120 Wagner Cir. 4 2 1,665 $309,900 $293,000 $175 231 days 9/13/24
9060 Pee Dee Hwy. N/A N/A N/A $94,900 $75,000 Unknown 36 days 9/12/24
304 Kiskadee Loop Unit C 2 2 1,050 $174,500 $178,000 $169 53 days 9/12/24
TBD Hebron Ln. N/A N/A N/A $70,000 $51,000 Unknown 106 days 9/12/24
8241 Kerl Rd. 4 2 1,609 $309,900 $309,900 $192 136 days 9/12/24
1712 Dillon Dr. 3 2 1,050 $224,900 $220,000 $209 54 days 9/11/24
457 Long Lake Circle 3 2 1,354 $279,900 $280,000 $206 62 days 9/11/24
1447 Half Penny Loop 3 2 1,904 $335,000 $326,500 $171 68 days 9/11/24
1626 Wood Stork Dr. 5 4 3,221 $483,450 $475,000 $147 92 days 9/11/24
2508 Revolutionary Way 4 2 1,774 $291,990 $284,000 $160 99 days 9/11/24
3143 Fair Ridge Way 4 2 1,774 $355,990 $342,000 $192 120 days 9/11/24
533 Goldstar St. 4 4 2,594 $374,154 $364,000 $140 148 days 9/11/24
3284 Holly Loop 3 2 1,505 $275,572 $272,727 $181 63 days 9/10/24
517 Corsac Ct. 5 3 2,345 $348,720 $348,720 $148 88 days 9/10/24
1013 McCall Loop 3 2 1,615 $259,900 $255,000 $157 83 days 9/10/24
533 Sand Ridge Rd. 4 2 2,500 $368,500 $352,500 $141 123 days 9/10/24
730 Woodside Dr. 3 2 1,302 $268,697 $268,697 $206 143 days 9/10/24
411 Harvest Ridge Way 3 2 1,183 $241,990 $233,000 $196 189 days 9/10/24
200 Columbus St. 3 2 1,618 $324,190 $313,000 $193 96 days 9/9/24
464 Shaft Pl. 3 2 1,917 $348,500 $336,000 $175 106 days 9/9/24
982 Cobblestone Ln. 3 2 1,000 $109,500 $92,500 $92 124 days 9/9/24
1018 Canter Dr. 4 2 1,779 $297,405 $297,405 $167 153 days 9/9/24
927 Tiffany Ln. 3 2 1,451 $285,000 $280,000 $192 160 days 9/9/24
2429 Riverboat Way 3 2 1,618 $282,070 $277,500 $171 167 days 9/9/24
1320 Highway 501 Business Unit Unit H N/A N/A 1,200 $1,200 $1,200 $1 38 days 9/8/24
2966-A Highway 905 N/A N/A N/A $107,500 $100,000 Unknown 85 days 9/6/24
1838 Castlebay Dr. 4 2 1,774 $310,485 $303,000 $170 87 days 9/6/24
628 Lesia Ln. 3 2 1,344 $139,900 $100,000 $74 93 days 9/6/24
1121 Cypress Shoal Dr. 3 2 1,671 $332,300 $332,300 $198 149 days 9/6/24
205 Pepperberry Ct. 4 3 1,474 $229,900 $212,000 $143 170 days 9/6/24
364 Palmetto Sand Loop 3 2 1,400 $264,900 $264,900 $189 492 days 9/6/24
405 Toledo St. 3 2 1,029 $234,990 $227,000 $220 500 days 9/6/24
5161 Highway 668 3 2 1,465 $250,000 $265,000 $180 32 days 9/5/24
Average: 3.4 2.3 1,797 $316,664 $307,746 $176 134 days
Viewing 1 - 40 of 1348
Viewing 1 - 40 of 1348

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2024 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.