Murrells Inlet Sold Home Prices

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9640 Indigo Creek Blvd. 3 2 2,356 $514,900 $218 1 day
70 Addison Cottage Way Unit 216 3 2 1,675 $279,900 $167 4 days
854 LaQuinta Loop 3 2 1,720 $450,000 $261 1 day
351 Emery Oak Dr. 3 2 1,711 $369,000 $215 1 day
5882 Longwood Dr. Unit 204 3 2 1,435 $255,000 $177 2 days
389 2nd Ave. S 3 2 1,650 $799,523 $484 3 days
3231 Plantation Trail 3 2 1,680 $254,900 $151 3 days
654 Blue Bird Ln. 2 2 1,032 $339,000 $328 4 days
952 Williston Loop Unit 952 2 3 1,183 $232,000 $196 4 days
3563 Jordan Landing Rd. 3 2 1,782 $389,000 $218 4 days
614 Little Tony Ave. 6 5 3,532 $910,000 $257 4 days
5178 Horry Dr. Unit UNIT D N/A N/A 1,250 $1,800 $1.44 4 days
803 Indian Wells Ct. Unit 803 2 2 1,081 $219,500 $203 4 days
4776 New River Rd. 4 3 1,845 $470,000 $254 4 days
200 N Waccamaw Dr. Unit 3F 3 3 1,200 $579,900 $483 4 days
1210 N Waccamaw Dr. Unit 701 3 3 1,087 $579,900 $533 5 days
624 Blackberry Ave. 4 3 2,542 $629,900 $247 5 days
389 Hyacinth Loop 3 2 2,094 $569,900 $272 5 days
4648 Fringetree Dr. Unit C 3 2 1,650 $299,900 $181 6 days
389 Bumble Circle 4 4 2,354 $650,000 $276 6 days
805 James Landing Ct. 3 2 1,316 $334,900 $254 7 days
11947 Grandhaven Dr. Unit Unit M N/A N/A 1,500 $2,100 $1.40 19 days
5810 Longwood Dr. Unit 14-304 3 2 1,450 $244,999 $168 8 days
30 Spinnaker Ln. 2 2 980 $145,000 $147 7 days
106 Edward Ave. 3 4 3,700 $2,600,000 $702 8 days
107 Crooked Island Circle 3 2 1,400 $149,000 $106 8 days
253 Whitchurch Dr. 3 2 1,340 $339,000 $252 10 days
392 Eagle Pass Dr. 3 3 2,305 $950,000 $412 9 days
115 Veranda Way Unit A 3 2 1,467 $255,000 $173 9 days
3800 Murrells Inlet Rd. 3 2 1,120 $309,900 $276 11 days
4509 Carriage Run Circle 4 4 3,900 $1,025,000 $262 11 days
539 Old Field Rd. 4 4 3,000 $1,450,000 $483 11 days
4999 Highway 17 Business Unit C-207 2 3 1,601 $420,000 $262 11 days
127 Garden City Connector Unit 210 3 2 1,675 $264,900 $158 11 days
339 Grove Park Loop 3 2 1,646 $459,000 $278 11 days
5822 Longwood Dr. Unit 202 3 2 1,430 $233,000 $162 13 days
5185 Inlet Garden Ct. Unit 3B 2 2 1,100 $195,000 $177 13 days
4840 Moss Creek Loop Unit 41 2 2 1,225 $274,500 $224 13 days
112 Coldstream Cove Loop Unit 303 3 4 1,588 $352,300 $221 14 days
2034 Comradery Way 3 2 1,830 $569,900 $311 14 days
Average: 3.2 2.7 2,129 $541,818 $241 157 days
Viewing 1 - 40 of 353
Viewing 1 - 40 of 353
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Collins Creek Rd. N/A N/A N/A $600,000 Unknown 6 days
180 Stonegate Blvd. Unit 180 2 2 1,718 $409,900 $238 6 days
1554 Will-Go Ave. N/A N/A N/A $89,000 Unknown 13 days
19 Ocean Reef Ln. 3 2 1,000 $159,000 $159 11 days
9835 Winchester Ct. 3 2 2,104 $459,900 $218 11 days
687 Misty Hammock Dr. Unit 687 3 2 1,836 $399,900 $217 12 days
TBD Woody Point Dr. N/A N/A N/A $220,000 Unknown 12 days
1811 Laurel Trail Unit 11 2 3 1,512 $389,900 $257 12 days
2024 Silver Island Way 2 2 1,251 $319,900 $255 13 days
1630 Wood Thrush Dr. 2 2 1,472 $314,921 $213 15 days
4003 Bayfield Loop 3 4 2,294 $788,000 $343 13 days
81 Delray Dr. Unit 1-D 3 2 1,277 $329,900 $258 19 days
271 Four Leaf Ln. 3 2 1,500 $375,000 $250 16 days
417 Heathside St. 3 2 2,056 $459,000 $223 18 days
2001 Parker Bay Dr. 3 2 1,498 $449,900 $300 18 days
14 Eden Ave. 2 1 1,040 $89,900 $86 19 days
299 Stone Throw Dr. 3 2 1,508 $310,000 $205 19 days
84 Addison Cottage Way Unit 113 3 2 1,650 $275,000 $166 20 days
1320 N Waccamaw Dr. 3 3 1,346 $567,000 $421 20 days
410 Woodpecker Ln. Unit #16-D 3 2 1,585 $345,000 $217 20 days
563 Beckham Ct. 4 3 3,041 $600,000 $197 21 days
3031 Reamer Dr. 3 3 2,707 $642,940 $237 22 days
325 Bent Green Ct. Unit 90F 3 3 1,634 $412,670 $252 23 days
237 Bent Green Ct. Unit 64B 3 3 1,634 $363,415 $222 23 days
211 Woody Point Dr. 5 4 3,342 $995,000 $297 24 days
6072 Curran St. 3 3 2,513 $684,215 $272 25 days
6444 Berg St. 4 4 2,621 $622,060 $237 25 days
6488 Berg St. 3 4 2,379 $639,995 $269 25 days
11 Saltwater Way 4 4 2,304 $698,000 $302 26 days
420 Warrington Way Unit 420 3 2 1,850 $349,900 $189 26 days
1567 S Waccamaw Dr. Unit 31 3 2 1,160 $535,000 $461 26 days
719 Shearwater Ct. Unit 402 3 2 1,293 $299,000 $231 27 days
241 Bent Green Ct. Unit 64A 3 3 1,634 $393,760 $240 27 days
1064 Avalon Ct. 3 2 1,056 $169,000 $160 33 days
229 Bent Green Ct. Unit 64D 3 3 1,634 $357,165 $218 29 days
233 Bent Green Ct. Unit 64C 3 3 1,634 $352,080 $215 29 days
745 Dreamland Dr. 4 3 2,534 $589,900 $232 29 days
787 Causey Rd. N/A N/A 2,016 $375,000 $186 31 days
216 Sandpiper Ct. 3 2 1,304 $344,900 $264 32 days
4618 Fringetree Dr. 3 2 1,862 $465,000 $249 33 days
Average: 3.2 2.6 1,875 $538,401 $247 187 days
Viewing 1 - 40 of 183
Viewing 1 - 40 of 183
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13 Carson Creek Dr. 3 4 1,982 $949,000 $944,000 $476 42 days 9/16/24
12 Fathom Ln. 3 3 1,787 $549,900 $549,000 $307 87 days 9/16/24
629 Misty Hammock Dr. Unit 39 3 2 1,728 $369,900 $368,000 $212 49 days 9/13/24
4571 Fringetree Dr. 3 2 1,400 $359,900 $350,000 $250 52 days 9/13/24
19 Offshore Dr. 3 2 1,250 $139,999 $60,000 $48 127 days 9/13/24
920 N Waccamaw Dr. Unit 1-204 1 1 572 $249,900 $245,000 $428 41 days 9/12/24
127 Glengrove Lane 3 3 2,303 $499,000 $511,000 $221 51 days 9/12/24
675 - Unit C Wachesaw Rd. N/A N/A 1,580 $2,000 $2,000 $1.26 15 days 9/11/24
117 Winding River Dr. 3 2 2,710 $584,900 $585,000 $215 49 days 9/11/24
1510 Running Water Dr. 4 5 3,400 $825,000 $789,900 $232 65 days 9/11/24
418 Valhalla Ln. 3 3 2,448 $599,900 $590,000 $241 112 days 9/11/24
71 Offshore Dr. 3 2 1,250 $155,000 $147,000 $117 145 days 9/10/24
4392 Daphne Ln. Unit H 3 2 1,402 $208,900 $195,000 $139 53 days 9/9/24
313 Mourning Dove Ln. 3 2 1,753 $365,000 $360,000 $205 73 days 9/9/24
81 Delray Dr. Unit 3-A 3 2 1,277 $339,900 $339,900 $266 90 days 9/9/24
135 Veranda Way Unit B 3 2 1,500 $225,000 $215,000 $143 158 days 9/9/24
434 Oaklanding Ln. 3 2 1,804 $479,900 $465,000 $257 192 days 9/9/24
912 N Waccamaw Dr. Unit 1003 3 2 1,107 $475,000 $450,000 $406 264 days 9/9/24
2991 Jones Trail 2 2 1,150 $129,900 $129,900 $112 39 days 9/7/24
113 Crab Dr. 4 5 2,048 $850,000 $810,000 $395 45 days 9/6/24
209 Bent Green Ct. Unit 59C 3 3 1,634 $341,675 $341,765 $209 46 days 9/6/24
121 Pickering Dr. 4 2 2,269 $485,000 $485,000 $213 57 days 9/6/24
166 Dubose Loop 2 2 980 $99,500 $90,000 $91 145 days 9/6/24
300 Stone Throw Dr. 3 2 1,296 $265,000 $255,000 $196 168 days 9/6/24
42 Cottage Dr. 5 3 2,564 $688,000 $673,000 $262 193 days 9/6/24
2064 Comradery Way 3 2 1,670 $522,480 $522,480 $312 37 days 9/5/24
2068 Comradery Way 4 4 2,354 $640,335 $640,335 $272 37 days 9/5/24
4101 Eva Bay Dr. 3 2 1,926 $484,900 $465,000 $241 55 days 9/5/24
821 Sail Ln. Unit 101 3 2 1,496 $345,000 $330,000 $220 92 days 9/5/24
9669 Middleton Ct. 3 2 1,394 $325,000 $325,000 $233 114 days 9/5/24
313 Goddard Ln. N/A N/A N/A $104,900 $100,000 Unknown 225 days 9/5/24
9 Pistachio Loop Unit A 2 2 1,600 $259,000 $259,000 $161 230 days 9/5/24
232 Pin Oak Dr. 3 2 1,669 $373,000 $373,000 $223 87 days 9/4/24
13 Islander Ct. 3 2 876 $105,000 $95,000 $108 142 days 9/4/24
400 Windover Ct. 4 5 3,199 $875,000 $875,000 $273 36 days 9/3/24
1662 Sedgefield Dr. 3 2 1,757 $377,900 $373,000 $212 116 days 9/3/24
3625 Highway 17 Bypass Unit Unit D N/A N/A 200 $1,650 $1,650 $8.25 72 days 9/1/24
434 Woody Point Dr. 4 3 2,950 $834,900 $840,000 $284 36 days 8/30/24
340 Scottsdale Ct. 3 2 1,651 $469,900 $460,000 $278 43 days 8/30/24
4389 Daphne Ln. Unit B 3 2 1,450 $204,000 $188,000 $129 107 days 8/30/24
Average: 3.2 2.5 1,921 $469,330 $445,883 $233 113 days
Viewing 1 - 40 of 618
Viewing 1 - 40 of 618

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2024 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.